demo6 <- tibble::as_tibble(rio::import("ab_p_demo.tsv")) # Demographic Data
sex6 <- tibble::as_tibble(rio::import("ab_g_stc.tsv")) # Sex
svs6 <- tibble::as_tibble(rio::import("nc_y_svs.tsv")) # Snellen's vision problem screening
cbcl6 <- tibble::as_tibble(rio::import("mh_p_cbcl.tsv")) # Child Behavior Checklist
tool6 <- tibble::as_tibble(rio::import("nc_y_nihtb.tsv")) # NIH Toolbox
asr6 <- tibble::as_tibble(rio::import("mh_p_asr.tsv")) # Adult Self Report
y_pds6 <- tibble::as_tibble(rio::import("ph_y_pds.tsv")) # Puberty Youth Report
p_pds6 <- tibble::as_tibble(rio::import("ph_p_pds.tsv")) # Puberty Parent ReportR script supplementary
Supplementary R Script
This document provides the complete R code for all analyses, data preparation, and visualizations reported in the manuscript.
Setup and Data Preparation
Load Required Libraries
Load Data
This analysis uses ABCD Release 6
replace “n/a” with NA
demo6 <- demo6 %>%
dplyr::mutate(dplyr::across(dplyr::everything(), ~ dplyr::na_if(as.character(.x), "n/a")))
sex6 <- sex6 %>%
dplyr::mutate(dplyr::across(dplyr::everything(), ~ dplyr::na_if(as.character(.x), "n/a")))
svs6 <- svs6 %>%
dplyr::mutate(dplyr::across(dplyr::everything(), ~ dplyr::na_if(as.character(.x), "n/a")))
cbcl6 <- cbcl6 %>%
dplyr::mutate(dplyr::across(dplyr::everything(), ~ dplyr::na_if(as.character(.x), "n/a")))
tool6 <- tool6 %>%
dplyr::mutate(dplyr::across(dplyr::everything(), ~ dplyr::na_if(as.character(.x), "n/a")))
asr6 <- asr6 %>%
dplyr::mutate(dplyr::across(dplyr::everything(), ~ dplyr::na_if(as.character(.x), "n/a")))
y_pds6 <- y_pds6 %>%
dplyr::mutate(dplyr::across(dplyr::everything(), ~ dplyr::na_if(as.character(.x), "n/a")))
p_pds6 <- p_pds6 %>%
dplyr::mutate(dplyr::across(dplyr::everything(), ~ dplyr::na_if(as.character(.x), "n/a")))Vision problem screening
need to exclude participants with vision problems
# Check for vision problem
vision <- svs6 %>% mutate(visionProb = ifelse(nc_y_svs_002 == 0 | nc_y_svs_002 == 1 | nc_y_svs_002__01 == 2, 1, 0))
# Join data excluding participants with vision problem
abcd6_all <- plyr::join_all(list(vision, demo6, cbcl6, tool6, asr6, y_pds6, p_pds6), by = c("participant_id", "session_id"), type = "full") %>%
filter(visionProb != 1 | is.na(visionProb))
# check duplicate
abcd6_all %>%
select(participant_id, session_id) %>%
group_by(session_id) %>%
dplyr::summarise(count = dplyr::n(), duplicate = any(duplicated(participant_id))) %>%
knitr::kable()| session_id | count | duplicate |
|---|---|---|
| ses-00A | 11837 | FALSE |
| ses-01A | 11217 | FALSE |
| ses-02A | 10942 | FALSE |
| ses-03A | 10435 | FALSE |
| ses-04A | 9661 | FALSE |
| ses-05A | 8877 | FALSE |
| ses-06A | 5047 | FALSE |
Prapare Data
# Convert data into appropriate type
abcd6_all <- abcd6_all %>%
dplyr::mutate(dplyr::across(dplyr::everything(), ~ utils::type.convert(.x, as.is = TRUE)))
# label session_id into 0 (baseline) to 6 years follow-up
abcd6_all <- abcd6_all %>%
mutate(
session_id = factor(session_id,
levels = c(
"ses-00A",
"ses-01A",
"ses-02A",
"ses-03A",
"ses-04A",
"ses-05A",
"ses-06A"
),
labels = c("0", "1", "2", "3", "4", "5", "6")
)
)
# Add sex
abcd6_all.sex <- plyr::join_all(
list(
abcd6_all,
sex6 %>%
select(participant_id, ab_g_stc__cohort_sex) %>%
drop_na(ab_g_stc__cohort_sex)
),
by = c("participant_id"), type = "left"
)
# check duplicate
abcd6_all.sex %>%
select(participant_id, session_id, ab_g_stc__cohort_sex) %>%
group_by(ab_g_stc__cohort_sex, session_id) %>%
dplyr::summarise(count = dplyr::n(), duplicate = any(duplicated(participant_id))) %>%
knitr::kable()| ab_g_stc__cohort_sex | session_id | count | duplicate |
|---|---|---|---|
| 1 | 0 | 6179 | FALSE |
| 1 | 1 | 5867 | FALSE |
| 1 | 2 | 5742 | FALSE |
| 1 | 3 | 5473 | FALSE |
| 1 | 4 | 5072 | FALSE |
| 1 | 5 | 4636 | FALSE |
| 1 | 6 | 2645 | FALSE |
| 2 | 0 | 5658 | FALSE |
| 2 | 1 | 5350 | FALSE |
| 2 | 2 | 5200 | FALSE |
| 2 | 3 | 4962 | FALSE |
| 2 | 4 | 4589 | FALSE |
| 2 | 5 | 4241 | FALSE |
| 2 | 6 | 2402 | FALSE |
Age & Sex in each timepoint
abcd6_all.sex %>%
select(participant_id, session_id, ab_p_demo_age, ab_g_stc__cohort_sex) %>%
group_by(session_id) %>%
dplyr::summarise(
count = dplyr::n(),
AgeMean = round(mean(ab_p_demo_age, na.rm = T), 2),
AgeSD = round(sd(ab_p_demo_age, na.rm = T), 2),
male_N = sum(ab_g_stc__cohort_sex == 1, na.rm = TRUE),
female_N = sum(ab_g_stc__cohort_sex == 2, na.rm = TRUE),
male_pct = mean(ab_g_stc__cohort_sex == 1) * 100,
female_pct = mean(ab_g_stc__cohort_sex == 2) * 100
) %>%
knitr::kable()# A tibble: 7 × 8
session_id count AgeMean AgeSD male_N female_N male_pct female_pct
<fct> <int> <dbl> <dbl> <int> <int> <dbl> <dbl>
1 0 11837 9.96 0.62 6179 5658 52.2 47.8
2 1 11211 11.0 0.64 5865 5346 52.3 47.7
3 2 10938 12.1 0.67 5739 5199 52.5 47.5
4 3 10226 13.0 0.65 5380 4846 52.6 47.4
5 4 9647 14.2 0.71 5064 4583 52.5 47.5
6 5 8688 15.1 0.67 4545 4143 52.3 47.7
7 6 5042 16.1 0.66 2643 2399 52.4 47.6
density plot
ggplot(
abcd6_all.sex,
aes(
x = ab_p_demo_age, y = session_id,
fill = factor(ab_g_stc__cohort_sex), height = ..count..
)
) +
ggridges::geom_density_ridges(stat = "density", scale = .8, alpha = .7) +
xlab("Age (Years old)") +
ylab("Time point") +
theme_bw(base_size = 20) +
theme(legend.position = "bottom") +
scale_fill_manual(
name = "Sex",
labels = c(
"1" = "Male",
"2" = "Female"
),
values = c(
"1" = "navy",
"2" = "darkred"
)
) +
scale_x_continuous(breaks = 8:18) +
scale_y_discrete(labels = c("Baseline", paste0("Year", 1:6))) +
annotate(
geom = "text",
x = (14) - .1,
y = 1:7, size = 5,
label = paste0(
"N = ",
readRDS("abcd6_demo_table.rds") %>%
pull(count) %>%
formattable::comma(digits = 0, big.mark = ",")
),
vjust = 1.2
) +
annotate(
geom = "text",
x = (16.05),
y = 1:7, size = 5,
label = paste0(
"(",
readRDS("abcd6_demo_table.rds") %>%
pull(male_N) %>%
formattable::comma(digits = 0, big.mark = ","),
"/"
),
vjust = 1.2, color = "navy"
) +
annotate(
geom = "text",
x = (17.6),
y = 1:7, size = 5,
label = paste0(readRDS("abcd6_demo_table.rds") %>%
pull(female_N) %>%
formattable::comma(digits = 0, big.mark = ","), ")"),
vjust = 1.2, color = "darkred"
)
Load Cognition Data (g factor)
g_factor <- abcd6_all %>%
select(contains(c("_id", "uncor_score")))
colnames(g_factor) <- c(
"participant_id",
"session_id",
"cryst", # Crystallized Composite Score
"fluid", # Fluid Composite Score
"total_int", # Total Composite Scores
"cardsort", # Dimensional Change Card Sort
"flanker", # Flanker Inhibitory Control & Attention
"list", # List Sorting Working Memory
"picture", # Picture Sequence Memory
"picvocab", # Picture Vocabulary
"pattern", # Pattern Comparison Processing Speed
"reading" # Oral Reading Recognition: Language
)Valid data N & % in session_id
g_factor %>%
pivot_longer(where(is.numeric), names_to = "variable", values_to = "value") %>%
group_by(session_id, variable) %>%
dplyr::summarise(N = sum(!is.na(value)), Pct = round(mean(!is.na(value)) * 100, 2), .groups = "drop") %>%
pivot_wider(
names_from = session_id,
values_from = c(N, Pct),
names_glue = "{.value}_{session_id}"
) %>%
relocate(variable, {
sessions <- str_remove(names(.)[-1], "^(N|Pct)_") %>% unique()
as.vector(rbind(
paste0("N_", sessions),
paste0("Pct_", sessions)
))
}) %>%
knitr::kable()| variable | N_0 | Pct_0 | N_1 | Pct_1 | N_2 | Pct_2 | N_3 | Pct_3 | N_4 | Pct_4 | N_5 | Pct_5 | N_6 | Pct_6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| cardsort | 11685 | 98.72 | 0 | 0 | 6 | 0.05 | 0 | 0 | 37 | 0.38 | 0 | 0 | 4644 | 92.02 |
| cryst | 11658 | 98.49 | 0 | 0 | 7420 | 67.81 | 0 | 0 | 3371 | 34.89 | 0 | 0 | 4023 | 79.71 |
| flanker | 11684 | 98.71 | 0 | 0 | 8139 | 74.38 | 0 | 0 | 7200 | 74.53 | 0 | 0 | 4649 | 92.11 |
| fluid | 11602 | 98.01 | 0 | 0 | 10 | 0.09 | 0 | 0 | 5 | 0.05 | 0 | 0 | 3828 | 75.85 |
| list | 11641 | 98.34 | 0 | 0 | 15 | 0.14 | 0 | 0 | 9235 | 95.59 | 0 | 0 | 4881 | 96.71 |
| pattern | 11666 | 98.56 | 0 | 0 | 8102 | 74.04 | 0 | 0 | 7180 | 74.32 | 0 | 0 | 4623 | 91.60 |
| picture | 11678 | 98.66 | 0 | 0 | 10368 | 94.75 | 0 | 0 | 9226 | 95.50 | 0 | 0 | 4869 | 96.47 |
| picvocab | 11690 | 98.76 | 0 | 0 | 10340 | 94.50 | 0 | 0 | 9280 | 96.06 | 0 | 0 | 4885 | 96.79 |
| reading | 11676 | 98.64 | 0 | 0 | 10297 | 94.11 | 0 | 0 | 9227 | 95.51 | 0 | 0 | 4869 | 96.47 |
| total_int | 11598 | 97.98 | 0 | 0 | 10 | 0.09 | 0 | 0 | 5 | 0.05 | 0 | 0 | 3801 | 75.31 |
5 cognitive tasks that contain complete available data:
Flanker Inhibitory Control & Attention Picture Sequence Memory Picture Vocabulary Pattern Comparison Processing Speed Oral Reading Recognition: Language
with 4 time points available:
Baseline (00), 2 year follow-up (02), 4 year follow-up (04), 6 year follow-up (06)
Check data
# Select 5 available cognitive tasks in 4 time points
g_factor_5task <- g_factor %>%
select(
"participant_id",
"session_id",
"flanker", # Flanker Inhibitory Control & Attention
"picture", # Picture Sequence Memory
"picvocab", # Picture Vocabulary
"pattern", # Pattern Comparison Processing Speed
"reading" # Oral Reading Recognition: Language
) %>%
filter(session_id %in% c("0", "2", "4", "6")) # only baseline, 2, 4, and 6 years data
# Year 0 (Baseline)
g_factor_5task %>%
filter(session_id == "0") %>%
descr(
stats = c("N.Valid", "Pct.Valid", "mean", "sd", "min", "max"),
transpose = T,
headings = F
) %>%
knitr::kable()| N.Valid | Pct.Valid | Mean | Std.Dev | Min | Max | |
|---|---|---|---|---|---|---|
| flanker | 11684 | 98.70744 | 94.00019 | 9.146845 | 51 | 116 |
| pattern | 11666 | 98.55538 | 88.06617 | 14.580192 | 30 | 140 |
| picture | 11678 | 98.65675 | 102.81035 | 12.073664 | 76 | 136 |
| picvocab | 11690 | 98.75813 | 84.45743 | 8.114096 | 29 | 119 |
| reading | 11676 | 98.63986 | 90.86447 | 6.905601 | 59 | 119 |
# Year 2
g_factor_5task %>%
filter(session_id == "2") %>%
descr(
stats = c("N.Valid", "Pct.Valid", "mean", "sd", "min", "max"),
transpose = T,
headings = F
) %>%
knitr::kable()| N.Valid | Pct.Valid | Mean | Std.Dev | Min | Max | |
|---|---|---|---|---|---|---|
| flanker | 8139 | 74.38311 | 100.18565 | 7.666033 | 50 | 117 |
| pattern | 8102 | 74.04496 | 103.61479 | 15.041106 | 30 | 163 |
| picture | 10368 | 94.75416 | 108.53733 | 12.685599 | 76 | 136 |
| picvocab | 10340 | 94.49826 | 88.96190 | 8.515769 | 59 | 123 |
| reading | 10297 | 94.10528 | 94.97232 | 6.737842 | 67 | 180 |
# Year 4
g_factor_5task %>%
filter(session_id == "4") %>%
descr(
stats = c("N.Valid", "Pct.Valid", "mean", "sd", "min", "max"),
transpose = T,
headings = F
) %>%
knitr::kable()| N.Valid | Pct.Valid | Mean | Std.Dev | Min | Max | |
|---|---|---|---|---|---|---|
| flanker | 7200 | 74.52645 | 103.99861 | 7.720496 | 45 | 117 |
| pattern | 7180 | 74.31943 | 114.67841 | 16.680275 | 35 | 170 |
| picture | 9226 | 95.49736 | 111.62031 | 15.181307 | 74 | 138 |
| picvocab | 9280 | 96.05631 | 93.91325 | 8.974363 | 22 | 126 |
| reading | 9227 | 95.50771 | 99.38767 | 7.258820 | 62 | 129 |
# Year 6
g_factor_5task %>%
filter(session_id == "6") %>%
descr(
stats = c("N.Valid", "Pct.Valid", "mean", "sd", "min", "max"),
transpose = T,
headings = F
) %>%
knitr::kable()| N.Valid | Pct.Valid | Mean | Std.Dev | Min | Max | |
|---|---|---|---|---|---|---|
| flanker | 4649 | 92.11413 | 106.52076 | 7.604157 | 41 | 117 |
| pattern | 4623 | 91.59897 | 123.41164 | 17.465312 | 30 | 174 |
| picture | 4869 | 96.47315 | 111.88478 | 14.909122 | 74 | 138 |
| picvocab | 4885 | 96.79017 | 97.30072 | 8.747847 | 33 | 126 |
| reading | 4869 | 96.47315 | 101.98624 | 7.390978 | 70 | 129 |
# Reading in Year 2 contained an outliar
# (180 raw score which should be ranged from 59 to 140)
g_factor_5task$reading <- ifelse(g_factor_5task$reading > 140,
NA, # replace >140 with NA
g_factor_5task$reading
)
# Recheck
g_factor_5task %>%
filter(session_id == "2") %>%
descr(
stats = c("N.Valid", "Pct.Valid", "mean", "sd", "min", "max"),
transpose = T,
headings = F
) %>%
knitr::kable()| N.Valid | Pct.Valid | Mean | Std.Dev | Min | Max | |
|---|---|---|---|---|---|---|
| flanker | 8139 | 74.38311 | 100.18565 | 7.666033 | 50 | 117 |
| pattern | 8102 | 74.04496 | 103.61479 | 15.041106 | 30 | 163 |
| picture | 10368 | 94.75416 | 108.53733 | 12.685599 | 76 | 136 |
| picvocab | 10340 | 94.49826 | 88.96190 | 8.515769 | 59 | 123 |
| reading | 10296 | 94.09614 | 94.96406 | 6.685851 | 67 | 121 |
# reading max score came down from 180 to 121Missing Visualization
# Baseline
g_factor_5task %>%
filter(session_id == "0") %>%
visdat::vis_miss()
# 2-year follow-up
g_factor_5task %>%
filter(session_id == "2") %>%
visdat::vis_miss()
# 4-year follow-up
g_factor_5task %>%
filter(session_id == "4") %>%
visdat::vis_miss()
# 6-year follow-up
g_factor_5task %>%
filter(session_id == "6") %>%
visdat::vis_miss()
Scaled score: Z score
# Scale into Z-score across all time points
g_factor_5task.scaled <- g_factor_5task %>%
mutate_at(scale,
.vars = c(
"flanker", # Flanker Inhibitory Control & Attention
"picture", # Picture Sequence Memory
"picvocab", # Picture Vocabulary
"pattern", # Pattern Comparison Processing Speed
"reading" # Oral Reading Recognition: Language
),
center = TRUE,
scale = TRUE
)Reconstruct Data
Long form (Scaled)
g_factor_5task_long.scaled <- g_factor_5task.scaled %>%
pivot_longer(
cols = c(
"flanker", # Flanker Inhibitory Control & Attention
"picture", # Picture Sequence Memory
"picvocab", # Picture Vocabulary
"pattern", # Pattern Comparison Processing Speed
"reading" # Oral Reading Recognition: Language
),
names_to = "variable",
values_to = "value"
)
# check duplicate
g_factor_5task_long.scaled %>%
group_by(session_id, variable) %>%
dplyr::summarise(
count = sum(!is.na(value)),
duplicate = any(duplicated(participant_id))
) %>%
knitr::kable()| session_id | variable | count | duplicate |
|---|---|---|---|
| 0 | flanker | 11684 | FALSE |
| 0 | pattern | 11666 | FALSE |
| 0 | picture | 11678 | FALSE |
| 0 | picvocab | 11690 | FALSE |
| 0 | reading | 11676 | FALSE |
| 2 | flanker | 8139 | FALSE |
| 2 | pattern | 8102 | FALSE |
| 2 | picture | 10368 | FALSE |
| 2 | picvocab | 10340 | FALSE |
| 2 | reading | 10296 | FALSE |
| 4 | flanker | 7200 | FALSE |
| 4 | pattern | 7180 | FALSE |
| 4 | picture | 9226 | FALSE |
| 4 | picvocab | 9280 | FALSE |
| 4 | reading | 9227 | FALSE |
| 6 | flanker | 4649 | FALSE |
| 6 | pattern | 4623 | FALSE |
| 6 | picture | 4869 | FALSE |
| 6 | picvocab | 4885 | FALSE |
| 6 | reading | 4869 | FALSE |
Wide form (Scaled)
g_factor_5task_wide.scaled <- g_factor_5task.scaled %>%
pivot_wider(
names_from = session_id,
values_from = c(
"flanker", # Flanker Inhibitory Control & Attention
"picture", # Picture Sequence Memory
"picvocab", # Picture Vocabulary
"pattern", # Pattern Comparison Processing Speed
"reading" # Oral Reading Recognition: Language
)
)
# check duplicate
g_factor_5task_wide.scaled %>%
select(participant_id) %>%
dplyr::summarise(
count = sum(!is.na(participant_id)),
duplicate = any(duplicated(participant_id))
) %>%
knitr::kable()| count | duplicate |
|---|---|
| 11865 | FALSE |
Descriptive Stat Summary
g_factor_5task_wide.scaled %>%
descr(
stats = c("N.Valid", "Pct.Valid", "mean", "sd"),
transpose = T,
headings = F
) %>%
knitr::kable()| N.Valid | Pct.Valid | Mean | Std.Dev | |
|---|---|---|---|---|
| flanker_0 | 11684 | 98.47450 | -0.5973115 | 0.9584594 |
| flanker_2 | 8139 | 68.59671 | 0.0508369 | 0.8032913 |
| flanker_4 | 7200 | 60.68268 | 0.4503811 | 0.8089982 |
| flanker_6 | 4649 | 39.18247 | 0.7146661 | 0.7968076 |
| pattern_0 | 11666 | 98.32280 | -0.7434683 | 0.7123004 |
| pattern_2 | 8102 | 68.28487 | 0.0161436 | 0.7348179 |
| pattern_4 | 7180 | 60.51412 | 0.5566457 | 0.8148978 |
| pattern_6 | 4623 | 38.96334 | 0.9832985 | 0.8532500 |
| picture_0 | 11678 | 98.42394 | -0.3651390 | 0.8619823 |
| picture_2 | 10368 | 87.38306 | 0.0437303 | 0.9056706 |
| picture_4 | 9226 | 77.75811 | 0.2638357 | 1.0838482 |
| picture_6 | 4869 | 41.03666 | 0.2827171 | 1.0644159 |
| picvocab_0 | 11690 | 98.52507 | -0.5606913 | 0.8356064 |
| picvocab_2 | 10340 | 87.14707 | -0.0968125 | 0.8769716 |
| picvocab_4 | 9280 | 78.21323 | 0.4130887 | 0.9241985 |
| picvocab_6 | 4885 | 41.17151 | 0.7619366 | 0.9008714 |
| reading_0 | 11676 | 98.40708 | -0.5991374 | 0.8527065 |
| reading_2 | 10296 | 86.77623 | -0.0929172 | 0.8255717 |
| reading_4 | 9227 | 77.76654 | 0.4533111 | 0.8963222 |
| reading_6 | 4869 | 41.03666 | 0.7741840 | 0.9126411 |
Plot
# All tasks plot
g_5task_plot <- Rmisc::summarySE(
g_factor_5task_long.scaled %>%
mutate(variable = factor(
variable,
levels = c(
"flanker", # Flanker Inhibitory Control & Attention
"picture", # Picture Sequence Memory
"picvocab", # Picture Vocabulary
"pattern", # Pattern Comparison Processing Speed
"reading" # Oral Reading Recognition: Language
)
)),
measurevar = "value",
na.rm = T,
groupvars = c("variable", "session_id")
) %>%
ggplot(aes(session_id, value, color = variable, group = variable)) +
geom_errorbar(
aes(x = session_id, y = value, ymin = value - ci, ymax = value + ci),
alpha = 1, position = position_dodge(width = .5), colour = "black"
) +
stat_summary(fun.y = mean, geom = "line", position = position_dodge(width = .5), linewidth = 1.5) +
theme_bw(base_size = 20) +
ylab("Children's\nCognitive Functoning") +
labs(color = "Task") +
scale_x_discrete(labels = c("10", "12", "14", "16")) +
theme(axis.title.x = element_blank())
g_5task_plot %>% saveRDS("g_5task_plot.rds")readRDS("g_5task_plot.rds") +
theme(
axis.title.x = element_text(),
legend.position = "bottom"
) +
guides(color = guide_legend(nrow = 2)) +
labs(x = expression("Time points (" * italic(M)["age"] * ", y/o)"))
Load CBCL (Child p factor)
CBCL definitions from Michelini et al. Translational Psychiatry (2019)
pc_factor <- abcd6_all %>%
select(contains(c("_id", "cbcl"))) %>% # select id & cbcl items
select(contains(c("_id", "_0"))) %>% # select only items, not sum scores
select(-contains("othpr")) # excluded other problem itemsValid data N & % in session_id
pc_factor %>%
pivot_longer(where(is.numeric), names_to = "variable", values_to = "value") %>%
group_by(session_id, variable) %>%
dplyr::summarise(N = sum(!is.na(value)), Pct = round(mean(!is.na(value)) * 100, 2), .groups = "drop") %>%
pivot_wider(
names_from = session_id,
values_from = c(N, Pct),
names_glue = "{.value}_{session_id}"
) %>%
relocate(variable, {
sessions <- str_remove(names(.)[-1], "^(N|Pct)_") %>% unique()
as.vector(rbind(
paste0("N_", sessions),
paste0("Pct_", sessions)
))
}) %>%
DT::datatable(options = list(pageLength = 10, scrollY = "450px", scrollX = TRUE))98% availability across all cbcl items in all 7 time points (0-6)
Check Low Freq CBCL items
Because some CBCL items may exhibit a high proportion of zero responses when no problems are observed, we examined item frequency distributions to identify low-frequency items.
pc_lowcheck <- pc_factor
# check total items
pc_lowcheck %>%
select(contains("cbcl")) %>%
ncol() # n of total items = 103[1] 103
# Check only 0 responses
pc_lowcheck[, 3:ncol(pc_lowcheck)] <- ifelse(pc_lowcheck[, 3:ncol(pc_lowcheck)] == 0, 1, NA)
# Check items with zero response >= 99.5% across all timelines
# Baseline
lowfreq_cbcl6_b <- pc_lowcheck %>%
filter(session_id == "0") %>%
descr(
stats = c("n.valid", "pct.valid"),
transpose = TRUE,
headings = FALSE
) %>%
filter(Pct.Valid >= 99.5) %>%
rownames()
# 1 Year Follow-up
lowfreq_cbcl6_1 <- pc_lowcheck %>%
filter(session_id == "1") %>%
descr(
stats = c("n.valid", "pct.valid"),
transpose = TRUE,
headings = FALSE
) %>%
filter(Pct.Valid >= 99.5) %>%
rownames()
# 2 Year Follow-up
lowfreq_cbcl6_2 <- pc_lowcheck %>%
filter(session_id == "2") %>%
descr(
stats = c("n.valid", "pct.valid"),
transpose = TRUE,
headings = FALSE
) %>%
filter(Pct.Valid >= 99.5) %>%
rownames()
# 3 Year Follow-up
lowfreq_cbcl6_3 <- pc_lowcheck %>%
filter(session_id == "3") %>%
descr(
stats = c("n.valid", "pct.valid"),
transpose = TRUE,
headings = FALSE
) %>%
filter(Pct.Valid >= 99.5) %>%
rownames()
# 4 Year Follow-up
lowfreq_cbcl6_4 <- pc_lowcheck %>%
filter(session_id == "4") %>%
descr(
stats = c("n.valid", "pct.valid"),
transpose = TRUE,
headings = FALSE
) %>%
filter(Pct.Valid >= 99.5) %>%
rownames()
# 5 Year Follow-up
lowfreq_cbcl6_5 <- pc_lowcheck %>%
filter(session_id == "5") %>%
descr(
stats = c("n.valid", "pct.valid"),
transpose = TRUE,
headings = FALSE
) %>%
filter(Pct.Valid >= 99.5) %>%
rownames()
# 6 Year Follow-up
lowfreq_cbcl6_6 <- pc_lowcheck %>%
filter(session_id == "6") %>%
descr(
stats = c("n.valid", "pct.valid"),
transpose = TRUE,
headings = FALSE
) %>%
filter(Pct.Valid >= 99.5) %>%
rownames()
# low frequecy item Summary
# Baseline:
lowfreq_cbcl6_b # rule__cond_010, rule__001, rule__003, rule__005, rule__006[1] "mh_p_cbcl__rule__cond_010" "mh_p_cbcl__rule_001"
[3] "mh_p_cbcl__rule_003" "mh_p_cbcl__rule_005"
[5] "mh_p_cbcl__rule_006"
# 1Year:
lowfreq_cbcl6_1 # rule__001, rule__003, rule__005, rule__006[1] "mh_p_cbcl__rule_001" "mh_p_cbcl__rule_003" "mh_p_cbcl__rule_005"
[4] "mh_p_cbcl__rule_006"
# 2Year:
lowfreq_cbcl6_2character(0)
# 3Year:
lowfreq_cbcl6_3character(0)
# 4Year:
lowfreq_cbcl6_4character(0)
# 5Year:
lowfreq_cbcl6_5character(0)
# 6Year:
lowfreq_cbcl6_6character(0)
low freq Item Description (7 unique items)
mh_p_cbcl__rule_001 = Drinks alcohol without parents’ approval mh_p_cbcl__rule_003 = Sexual problems mh_p_cbcl__rule_005 = Smokes, chews, or sniffs tobacco mh_p_cbcl__rule__cond_010 = Truancy, skips school 101 mh_p_cbcl__rule_006 = Uses drugs for non medical purposes (don’t include alcohol or tobacco)
Cut Low Freq CBCL items
# Cut low frequecy items across all timelines
pc_factor_nolow <- pc_factor %>%
select(-all_of(c(
lowfreq_cbcl6_b,
lowfreq_cbcl6_1,
lowfreq_cbcl6_2,
lowfreq_cbcl6_3,
lowfreq_cbcl6_4,
lowfreq_cbcl6_5,
lowfreq_cbcl6_6
)))
# n of remaining items = 96 out of 103
pc_factor_nolow %>%
select(contains("cbcl")) %>%
ncol()[1] 98
Calculate Composite scores for CBCL
The calculation was based on CBCL manual (Achenbach, 2015)

pc_factor_nolow <- pc_factor_nolow %>%
mutate(
# Anxious/Depressed composite score
anxdep_comp = rowMeans(
pc_factor_nolow %>%
select(contains("anxdep"))
),
# Withdrawn/Depressed composite score
withdep_comp = rowMeans(
pc_factor_nolow %>%
select(contains("wthdep"))
),
# Somatic complaints composite score
soma_comp = rowMeans(
pc_factor_nolow %>%
select(contains("som"))
),
# Social Problems composite score
socprob_comp = rowMeans(
pc_factor_nolow %>%
select(contains("soc"))
),
# Thought Problems composite score
thouprob_comp = rowMeans(
pc_factor_nolow %>%
select(contains("tho"))
),
# Attention Problems composite score
attprob_comp = rowMeans(
pc_factor_nolow %>%
select(contains("attn"))
),
# Rule-breaking behavior composite score
rulebreak_comp = rowMeans(
pc_factor_nolow %>%
select(contains("rule"))
),
# Aggressive behavior composite score
aggress_comp = rowMeans(
pc_factor_nolow %>%
select(contains("aggr"))
)
) %>%
mutate(
Int_comp = rowMeans(
pc_factor_nolow %>%
select(contains(c("anxdep", "wthdep", "som"))
)
),
Ext_comp = rowMeans(
pc_factor_nolow %>%
select(contains(c("rule", "aggr"))
)
),
total_comp = rowMeans(
pc_factor_nolow %>%
select(contains(c("anxdep", "wthdep",
"soc","tho","attn",
"som", "rule", "aggr"))
)
)
)Check data
pc_factor_nolow_comp <- pc_factor_nolow %>%
select(
"participant_id",
"session_id",
"anxdep_comp",
"withdep_comp",
"soma_comp",
"socprob_comp",
"thouprob_comp",
"attprob_comp",
"rulebreak_comp",
"aggress_comp",
"Int_comp",
"Ext_comp",
"total_comp"
)
# Year 0 (Baseline)
pc_factor_nolow_comp %>%
filter(session_id == "0") %>%
descr(
stats = c("N.Valid", "Pct.Valid", "mean", "sd", "min", "max"),
transpose = T,
headings = F
) %>%
knitr::kable()| N.Valid | Pct.Valid | Mean | Std.Dev | Min | Max | |
|---|---|---|---|---|---|---|
| aggress_comp | 11829 | 99.93242 | 0.1813622 | 0.2420270 | 0 | 2.000000 |
| anxdep_comp | 11830 | 99.94086 | 0.1938553 | 0.2358948 | 0 | 2.000000 |
| attprob_comp | 11830 | 99.94086 | 0.2979713 | 0.3494753 | 0 | 2.000000 |
| Ext_comp | 11829 | 99.93242 | 0.1483191 | 0.1950601 | 0 | 1.633333 |
| Int_comp | 11830 | 99.94086 | 0.1578957 | 0.1729082 | 0 | 1.593750 |
| rulebreak_comp | 11830 | 99.94086 | 0.0987602 | 0.1536017 | 0 | 1.500000 |
| socprob_comp | 11830 | 99.94086 | 0.1478368 | 0.2073523 | 0 | 1.636364 |
| soma_comp | 11830 | 99.94086 | 0.1360332 | 0.1777167 | 0 | 1.454546 |
| thouprob_comp | 11830 | 99.94086 | 0.1081037 | 0.1464748 | 0 | 1.200000 |
| total_comp | 11829 | 99.93242 | 0.1605006 | 0.1654055 | 0 | 1.244898 |
| withdep_comp | 11830 | 99.94086 | 0.1295224 | 0.2137603 | 0 | 1.875000 |
# Year 1
pc_factor_nolow_comp %>%
filter(session_id == "1") %>%
descr(
